SelfPair™ Kit MS-K8204-W



★ 300 meters Wireless Connection
★ Maximum 800 meters with Extender
★ Signal easily goes through 3 walls
★ Camera supports buildin Microphone
★ Buildin 1080P Monitor(Optional)
| 4CH Auto-paired Wire-Free Kit | ||||||||||||||||||
| Model | MS-K8204-W | |||||||||||||||||
| Kit Products List | Wireless video recorder with screen*1 | |||||||||||||||||
| 12V2A Power*1 | ||||||||||||||||||
| Camera*4 | ||||||||||||||||||
| 12V1A Power*4 | ||||||||||||||||||
| Mouse*1 | ||||||||||||||||||
| Accessories | ||||||||||||||||||
| Recorder-Monitor | ||||||||||||||||||
| Processor | Professional industrial grade processors | |||||||||||||||||
| Operating system | Embedded Linux operating system | |||||||||||||||||
| Video output | 8CH | |||||||||||||||||
| Video audio codec | Video resolution | 720P/960P/1080P | ||||||||||||||||
| Synchronous playback | 4ch | |||||||||||||||||
| Video/capture mode | Manual recording, timing recording, motion detection recording | |||||||||||||||||
| Playback modes | Instant playback, regular playback, event playback | |||||||||||||||||
| Hard disk drives | 1sata, support up to 6TB | |||||||||||||||||
| External interface | Network | 1*RJ45 10M/100M adaptive Ethernet ports | ||||||||||||||||
| USB | 1*USB 2.0 | |||||||||||||||||
| Network protocol | UPnP(plug and play), SMTP (mail service), PPPoE(dial-up), DHCP (automatic IP address acquisition) | |||||||||||||||||
| Languages | English, Spanish, German, French, Italian, Russian, Japanese, Korean, Portuguess, Greek, Turkish, Polish, Roman, Arabic, Indonesian, Swedish, Czech, Bulgarian, Slovakia, Chinese | |||||||||||||||||
| Else | Power | DC12 2A | ||||||||||||||||
| Power consumption (excluding hard disk) | ≤5W | |||||||||||||||||
| Working humidity | 10%-90% | |||||||||||||||||
| Net Weight | 1.5KG | |||||||||||||||||
| Size | 275x230x45mm | |||||||||||||||||
| Wireless IPC | ||||||||||||||||||
| Processor | Professional industrial grade processors | |||||||||||||||||
| Operating system | Embedded Linux operating system | |||||||||||||||||
| Sensor | 1/4 Progressive Scan Sensor | |||||||||||||||||
| Resolutions | 1920X1080P/1280*720P | |||||||||||||||||
| lens | 3.6mm | |||||||||||||||||
| IR LED | IR range 25M | |||||||||||||||||
| Minimum Illumination |
Color 0.001Lux@F1.2 black/white 0.0001Lux@F1.2 |
|||||||||||||||||
| Day&Night | Auto/Color/BW | |||||||||||||||||
| Lightning protection level | Standard IEC61000-4-5 | |||||||||||||||||
| Shutter Speed | 1/50(1/60)s to 1/10,000s | |||||||||||||||||
| Privacy Masking | Up to 4 area | |||||||||||||||||
| Video Compression | H.264+, support dual stream | |||||||||||||||||
| Interface | RJ45/WIFI802.11b/g/n | |||||||||||||||||
| Dual stream | Main Stream 2Mbps~6Mbps, Sub Stream 512kbps~2.5Mbps (adjustable) | |||||||||||||||||
| Image Settings | AE Reference, BLC, White Balance, DWDR, AGC | |||||||||||||||||
| Snapshot | JPEG format | |||||||||||||||||
| Noise Reduction | 2D/3D-NR | |||||||||||||||||
| AGC & WB & Exposure | Auto Gain Control, Auto White Balance, Auto Exposure | |||||||||||||||||
| Microphone Built In | Optional | |||||||||||||||||
| Safety | Password protection | |||||||||||||||||
| Compatibility | Onvif 2.4 | |||||||||||||||||
| Max. User Acess | 10 users | |||||||||||||||||
| Alarm Event | Motion Detect, Video Loss, Video Cover, Network Abnormal | |||||||||||||||||
| Alarm Responses | Snapshot, Email Alert, Start to Record , FTP Upload | |||||||||||||||||
| Temperature | -10℃ ~ 60℃ | |||||||||||||||||
| Humidity | < 95% (No condensing) | |||||||||||||||||
| IP rate | IP67 | |||||||||||||||||
| Vandal Resistance | / | |||||||||||||||||
| Casing | Superior aluminum alloy, Good cooling effect | |||||||||||||||||
| Weight | Around 400G | |||||||||||||||||
| Power | 12V1A | |||||||||||||||||
| Power Consumption | <6W | |||||||||||||||||
Tel:0755 3662 2324
Fax:0755 3662 2324
Mail:marketing@meeso.cn
Add:Shenzhen, China